Per-Grade Statistics for John S. Charlton School:
John S. Charlton School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 7 6 / 1 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 5.0 4.0 / 1.0 | 10.0 7.0 / 3.0 |
State Avg | 2.0 1.0 / 1.0 | 2.3 1.3 / 1.0 | 4.4 2.3 / 2.1 | 7.4 4.5 / 2.9 | 11.3 7.0 / 4.3 |
John S. Charlton School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 0 0 / 0 | 5 2 / 3 |
District Avg | 1.0 0.0 / 1.0 | 3.3 1.6 / 1.7 | 5.0 2.3 / 2.8 | 12.4 6.0 / 6.4 | 35.8 18.0 / 17.8 |
State Avg | 2.2 1.2 / 1.0 | 4.5 2.3 / 2.2 | 10.5 5.0 / 5.5 | 26.3 13.5 / 12.8 | 47.8 24.4 / 23.4 |
John S. Charlton School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 1 1 / 0 | 5 4 / 1 |
District Avg | 2.3 1.3 / 1.0 | 4.5 2.5 / 2.0 | 6.3 2.5 / 3.8 | 20.1 9.4 / 10.7 | 47.6 24.6 / 23.0 |
State Avg | 2.5 1.3 / 1.1 | 4.7 2.1 / 2.5 | 12.0 6.1 / 5.9 | 29.5 14.5 / 15.0 | 50.9 25.8 / 25.1 |
John S. Charlton School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 4 / 0 | 5 4 / 1 |
District Avg | 3.3 1.3 / 2.0 | 2.2 1.2 / 1.0 | 4.7 1.7 / 3.0 | 16.5 7.8 / 8.7 | 34.5 18.1 / 16.4 |
State Avg | 2.5 1.1 / 1.4 | 4.9 2.4 / 2.5 | 9.9 4.6 / 5.4 | 28.9 14.6 / 14.3 | 50.9 26.9 / 23.9 |
John S. Charlton School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 2 2 / 0 | 8 4 / 4 |
District Avg | 2.0 1.0 / 1.0 | 3.4 1.7 / 1.7 | 3.3 1.7 / 1.6 | 18.5 9.8 / 8.7 | 43.6 19.6 / 24.0 |
State Avg | 2.5 1.4 / 1.1 | 4.4 2.3 / 2.2 | 9.6 4.9 / 4.7 | 30.7 15.0 / 15.7 | 51.5 25.9 / 25.6 |
John S. Charlton School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 5 / 1 | 4 3 / 1 |
District Avg | 0.0 0.0 / 0.0 | 2.7 1.4 / 1.3 | 6.5 3.8 / 2.7 | 21.2 11.8 / 9.4 | 45.9 23.8 / 22.1 |
State Avg | 2.4 1.3 / 1.1 | 4.6 2.3 / 2.3 | 9.1 4.7 / 4.4 | 30.7 15.5 / 15.2 | 53.1 27.3 / 25.8 |
John S. Charlton School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 8 6 / 2 |
District Avg | 1.0 0.0 / 1.0 | 2.9 1.5 / 1.4 | 4.6 1.8 / 2.8 | 16.5 7.5 / 9.0 | 51.3 27.4 / 23.9 |
State Avg | 2.5 1.1 / 1.4 | 5.2 2.5 / 2.7 | 11.2 5.7 / 5.5 | 36.2 18.0 / 18.3 | 65.6 32.8 / 32.7 |
John S. Charlton School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 9 6 / 3 | 7 3 / 4 |
District Avg | 3.0 1.0 / 2.0 | 5.7 3.7 / 2.0 | 9.7 5.7 / 4.0 | 44.3 23.8 / 20.5 | 91.5 50.0 / 41.5 |
State Avg | 2.6 1.4 / 1.2 | 7.2 3.6 / 3.6 | 14.9 7.2 / 7.6 | 55.9 26.7 / 29.2 | 95.8 47.1 / 48.7 |
John S. Charlton School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 | 7 5 / 2 |
District Avg | 1.0 1.0 / 0.0 | 6.5 3.5 / 3.0 | 8.3 4.3 / 4.0 | 41.3 25.0 / 16.3 | 92.8 52.8 / 40.0 |
State Avg | 2.5 1.3 / 1.2 | 7.6 4.5 / 3.1 | 17.7 9.1 / 8.6 | 65.4 33.5 / 31.9 | 111.4 59.4 / 52.0 |
John S. Charlton School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 4 / 1 | 8 6 / 2 |
District Avg | 1.0 0.0 / 1.0 | 8.3 3.0 / 5.3 | 8.7 5.0 / 3.7 | 28.2 16.2 / 12.0 | 79.0 40.6 / 38.4 |
State Avg | 3.4 1.8 / 1.6 | 7.0 3.9 / 3.2 | 13.6 6.5 / 7.1 | 49.0 25.5 / 23.5 | 85.7 44.0 / 41.6 |
John S. Charlton School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 3 / 3 | 5 3 / 2 |
District Avg | 3.0 0.0 / 3.0 | 8.0 5.0 / 3.0 | 21.0 11.0 / 10.0 | 77.0 40.5 / 36.5 | 208.0 109.5 / 98.5 |
State Avg | 3.2 1.4 / 1.8 | 10.6 5.1 / 5.5 | 19.6 9.8 / 9.8 | 71.7 37.5 / 34.2 | 146.5 74.6 / 72.0 |
John S. Charlton School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 6 5 / 1 |
District Avg | 1.0 1.0 / 0.0 | 16.0 9.0 / 7.0 | 12.0 6.0 / 6.0 | 76.0 24.0 / 52.0 | 147.5 69.0 / 78.5 |
State Avg | 3.3 1.6 / 1.8 | 9.2 4.7 / 4.6 | 14.3 7.5 / 6.8 | 60.6 28.3 / 32.3 | 120.7 61.5 / 59.2 |
John S. Charlton School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 3 / 2 | 13 8 / 5 |
District Avg | 0.0 0.0 / 0.0 | 12.0 6.0 / 6.0 | 14.0 7.0 / 7.0 | 42.5 18.0 / 24.5 | 148.5 66.0 / 82.5 |
State Avg | 2.6 1.3 / 1.4 | 8.8 4.3 / 4.5 | 10.8 5.6 / 5.2 | 49.0 23.0 / 26.0 | 128.1 62.7 / 65.3 |
John S. Charlton School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 2 / 0 | 2 1 / 1 | 12 8 / 4 | 22 16 / 6 |
District Avg | 2.0 1.0 / 1.0 | 8.5 3.5 / 5.0 | 5.5 2.5 / 3.0 | 35.0 16.5 / 18.5 | 132.0 55.5 / 76.5 |
State Avg | 2.5 1.3 / 1.1 | 8.8 4.2 / 4.5 | 8.9 3.9 / 5.0 | 44.5 20.5 / 24.0 | 113.0 52.9 / 60.1 |