Per-Grade Statistics for Sussex Orthopedic Facility & Sussex Visually Handi:
Sussex Orthopedic Facility & Sussex Visually Handi Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 2.7 1.7 / 1.0 | 7.5 3.5 / 4.0 |
State Avg | 2.0 1.0 / 1.0 | 2.3 1.3 / 1.0 | 4.4 2.3 / 2.1 | 7.4 4.5 / 2.9 | 11.3 7.0 / 4.3 |
Sussex Orthopedic Facility & Sussex Visually Handi Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 1.0 1.0 / 0.0 | 2.5 1.5 / 1.0 | 3.7 2.3 / 1.3 | 21.9 10.6 / 11.3 | 30.0 15.3 / 14.8 |
State Avg | 2.2 1.2 / 1.0 | 4.5 2.3 / 2.2 | 10.5 5.0 / 5.5 | 26.3 13.5 / 12.8 | 47.8 24.4 / 23.4 |
Sussex Orthopedic Facility & Sussex Visually Handi 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 2 0 / 2 |
District Avg | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 5.7 3.0 / 2.7 | 22.6 8.6 / 14.0 | 30.1 16.5 / 13.6 |
State Avg | 2.5 1.3 / 1.1 | 4.7 2.1 / 2.5 | 12.0 6.1 / 5.9 | 29.5 14.5 / 15.0 | 50.9 25.8 / 25.1 |
Sussex Orthopedic Facility & Sussex Visually Handi 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 2.5 1.0 / 1.5 | 4.6 2.3 / 2.3 | 18.6 12.0 / 6.6 | 34.0 19.3 / 14.8 |
State Avg | 2.5 1.1 / 1.4 | 4.9 2.4 / 2.5 | 9.9 4.6 / 5.4 | 28.9 14.6 / 14.3 | 50.9 26.9 / 23.9 |
Sussex Orthopedic Facility & Sussex Visually Handi 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 6.2 3.7 / 2.5 | 32.0 14.5 / 17.5 | 31.6 17.8 / 13.8 |
State Avg | 2.5 1.4 / 1.1 | 4.4 2.3 / 2.2 | 9.6 4.9 / 4.7 | 30.7 15.0 / 15.7 | 51.5 25.9 / 25.6 |
Sussex Orthopedic Facility & Sussex Visually Handi 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.5 0.0 / 1.5 | 5.5 3.0 / 2.5 | 24.9 12.6 / 12.3 | 34.7 16.4 / 18.3 |
State Avg | 2.5 1.1 / 1.4 | 5.2 2.5 / 2.7 | 11.2 5.7 / 5.5 | 36.2 18.0 / 18.3 | 65.6 32.8 / 32.7 |
Sussex Orthopedic Facility & Sussex Visually Handi 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 0.0 0.0 / 0.0 | 4.0 1.0 / 3.0 | 8.0 4.0 / 4.0 | 109.0 55.0 / 54.0 | 83.0 30.0 / 53.0 |
State Avg | 2.6 1.4 / 1.2 | 7.2 3.6 / 3.6 | 14.9 7.2 / 7.6 | 55.9 26.7 / 29.2 | 95.8 47.1 / 48.7 |
Sussex Orthopedic Facility & Sussex Visually Handi 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 5.0 3.0 / 2.0 | 63.5 32.5 / 31.0 | 57.7 29.0 / 28.7 |
State Avg | 3.4 1.8 / 1.6 | 7.0 3.9 / 3.2 | 13.6 6.5 / 7.1 | 49.0 25.5 / 23.5 | 85.7 44.0 / 41.6 |
Sussex Orthopedic Facility & Sussex Visually Handi 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 3 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 10.0 5.0 / 5.0 | 114.0 56.0 / 58.0 | 139.5 52.5 / 87.0 |
State Avg | 3.2 1.4 / 1.8 | 10.6 5.1 / 5.5 | 19.6 9.8 / 9.8 | 71.7 37.5 / 34.2 | 146.5 74.6 / 72.0 |
Sussex Orthopedic Facility & Sussex Visually Handi 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 1 0 / 1 |
District Avg | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 5.0 2.0 / 3.0 | 88.0 47.0 / 41.0 | 110.5 76.0 / 34.5 |
State Avg | 3.3 1.6 / 1.8 | 9.2 4.7 / 4.6 | 14.3 7.5 / 6.8 | 60.6 28.3 / 32.3 | 120.7 61.5 / 59.2 |
Sussex Orthopedic Facility & Sussex Visually Handi 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 3 / 1 | 2 2 / 0 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 7.0 6.0 / 1.0 | 33.5 12.0 / 21.5 | 92.5 30.5 / 62.0 |
State Avg | 2.6 1.3 / 1.4 | 8.8 4.3 / 4.5 | 10.8 5.6 / 5.2 | 49.0 23.0 / 26.0 | 128.1 62.7 / 65.3 |
Sussex Orthopedic Facility & Sussex Visually Handi 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 3 / 2 | 5 4 / 1 |
District Avg | 1.0 0.0 / 1.0 | 4.0 2.0 / 2.0 | 3.0 2.0 / 1.0 | 40.0 21.0 / 19.0 | 71.5 31.5 / 40.0 |
State Avg | 2.5 1.3 / 1.1 | 8.8 4.2 / 4.5 | 8.9 3.9 / 5.0 | 44.5 20.5 / 24.0 | 113.0 52.9 / 60.1 |